@ TACAREGIONAL.com

Flight Schedules
FLIGHT SCHEDULES TACA REGIONAL Honduras
 

 
From Tegucigalpa to

Destinations Flight Departure Arrival Frequency Stops
San Pedro Sula 720 7:00 7:50 Daily  
723 18:00 18:50 Daily  
Roatan 730 8:20 9:30 Th,Fr,Su  
726/783 8:20 10:10 Mo,We,Sa La Ceiba
726/785 8:20 15:20 Mo,We,Sa La Ceiba
La Ceiba 726 8:20 9:10 Mo,We,Sa  
730/780 8:20 14:20 Th,Fr,Su Roatan

 
From La Ceiba to
 
Destinations Flight Departure Arrival Frequency Stops
Tegucigalpa 727 14:40 15:30 Mo,We,Sa  
779/731 10:30 14:10 Th,Fr,Su Roatan
San Pedro Sula 783/783 9:35 11:35 Mo,We,Sa Roatan
727/723 14:40 18:50 Mo,We,Sa Tegucigalpa
Roatan 779 10:30 11:05 Tu,Th,Fr,Su  
785 14:45 15:20 Mo,Tu,We,Th,Fr,Su  
775 7:35 8:10 Daily  

 
From Roatan to
 
Destinations Flight Departure Arrival Frequency Stops
San Pedro Sula 729 11:10 12:00 Th,Fr,Su  
Tegucigalpa 784/727 13:35 14:40 Mo,We,Sa La Ceiba
729/721 11:10 17:35 Th,Fr,Su San Pedro Sula
731 13:00 14:10 Th,Fr,Su  
La Ceiba 776 8:35 9:10 Daily  
780 13:45 14:20 Tu,Th,Fr,Su  
786 15:40 16:15 Daily  

 
From San Pedro Sula to
 
Destinations Flight Departure Arrival Frequency Stops
Tegucigalpa 722 7:00 7:50 Daily  
721 16:45 17:45 Daily  
Roatan 728 9:30 10:20 Th,Fr,Su  
La Ceiba 722/726 7:00 9:10 Mo,We,Sa Tegucigalpa
784/784 12:10 14:10 Mo,We,Sa Roatan


 
Go to Guatemala Regional Go to Taca Regional Honduras Go to Costeña Regional Go to Sansa Regional Go to Aeroperlas Regional